| Company/Agency Name: | Paramount Resources LTD / Nonfiction Studios Inc. |
| Company/Agency Web Site: | www.paramountres.com / www.nonfiction.ca |
| Company Ticker Symbol: | CA:POU |
| Annual Revenue: | $100 Million - $1 Billion |
| Employee Base: | 100 - 1,000 Employees |
| Core Industry: | Energy/Utilities - Oil & Gas |
| Award Garnered: | Gold |
| Top 100 Rank: | 83 |
| | |
Judging Results |
| First Impression: | |
| Report Cover: | |
| Letter to Shareholders: | |
| Report Narrative: | |
| Report Financials: | |
| Creativity: | |
| Message Clarity: | |
| Information Accessibility: | |
| Total Score: | |