| Company/Agency Name: | Healthways    / Corporate Communications Inc. |
| Company/Agency Web Site: | www.healthways.com / www.cci-ir.com |
| Company Ticker Symbol: | HWAY |
| Annual Revenue: | $100 Million - $1 Billion |
| Employee Base: | 100 - 1,000 Employees |
| Core Industry: | Health Care - Providers & Services |
Approx. Number of Pages: (Narrative/Financial Percent) | 46 (21.7%/78.3%) |
| Notable Feature(s): | Fold-Out Cover |
| Award Garnered: | Silver |
| | |
Judging Results |
| First Impression: | |
| Report Cover: | |
| Letter to Shareholders: | |
| Report Narrative: | |
| Report Financials: | |
| Creativity: | |
| Message Clarity: | |
| Information Accessibility: | |
| Total Score: | |