| Company/Agency Name: | RWE Vertrieb AG  / HOFFMANN UND CAMPE Corporate Publishing |
| Company/Agency Web Site: | www.rwe.com / www.hocacp.de |
| Project Name: | "/NEXT – So leben wir morgen" |
| Competition Category: | Print: Magazine/Newsletter – Quarterly & Near-Quarterly |
| Annual Revenue: | $100 million - $1 billion |
| Employee Base: | 10,000+ Employees |
| Award Garnered: | Platinum |
| Top 100 Rank: | 9 |
| | |
Judging Results |
| First Impression: | |
| Overall Narrative: | |
| Overall Visual Design: | |
| Creativity: | |
| Message Clarity: | |
| Perceived Relevance: | |
| Total Score: | |