| Company/Agency Name: | UnitedHealth Group / Padilla Speer Beardsley |
| Company/Agency Web Site: | www.unitedhealthgroup.com / www.padillaspeer.com |
| Annual Revenue: | $1+ billion |
| Employee Base: | 10,000+ Employees |
| Core Industry: | Health Care – Providers & Services |
| Type of Report: | Annual Report |
| Title/Theme: | "Working Together to Make Health Care Better" |
| Regional Top 50 Rank: | 45 (Americas Region) |
| Country-Based Honors: | Top 50 American Reports |
| Industry Award Garnered: | Gold |
| | |
Judging Results |
| First Impression: | |
| Report Cover: | |
| Letter to Shareholders: | |
| Report Narrative: | |
| Report Financials: | |
| Creativity: | |
| Message Clarity: | |
| Information Accessibility: | |
| Total Score: | |