| Company/Agency Name: | Life360 / Vantage Communications |
| Company/Agency Web Site: | www.life360.com / www.pr-vantage.com |
| Company Ticker Symbol: | #Life36 |
| Annual Revenue: | Up to $10 million |
| Employee Base: | Up to 100 Employees |
| Project Name: | "Life360 Launches Location-Based Family Safety iPhone Application" |
| Competition Category: | Product/Service Comms: Consumer (Corporation/For-Profit Organization) |
| Award Garnered: | Bronze |
| Top 50 Rank: | 48 |
| | |
Judging Results |
| First Impression: | |
| Communications Goal(s) Clarity: | |
| Target Audience Definition: | |
| Key Messaging: | |
| Campaign Execution: | |
| Campaign Results: | |
| Total Score: | |