| Company/Agency Name: | Helsana Versicherungen AG / Arnold.KircherBurkhardt AG |
| Company/Agency Web Site: | www.helsana.ch / www.kircherburkhardt.ch |
| Annual Revenue: | $100 million - $1 billion |
| Employee Base: | Up to 100 Employees |
| Core Industry: | Insurance |
| Type of Report: | Annual Report |
| Title/Theme: | The Helsana Geschäftsbericht 2012 |
| Industry Award Garnered: | Bronze |
| | |
Judging Results |
| First Impression: | |
| Report Cover: | |
| Letter to Shareholders: | |
| Report Narrative: | |
| Report Financials: | |
| Creativity: | |
| Message Clarity: | |
| Information Accessibility: | |
| Total Score: | |