| Company/Agency Name: | BASF SE / Anzinger I Wüschner I Rasp |
| Company/Agency Web Site: | www.basf.com / www.agentur-awr.de |
| Annual Revenue: | $10+ billion |
| Employee Base: | 10,000+ employees |
| Core Industry: | Chemicals |
| Type of Report: | Annual Report |
| Title/Theme: | BASF Report 2014 / BASF Online Report 2014 |
| Regional Top 80 Rank: | 4 (Europe/Middle East/Africa Region) |
| Country-Based Honors: | Top 50 German Reports |
| Industry Award Garnered: | Platinum |
| Top 100 Worldwide Rank: | 5 |
| | |
Judging Results |
| First Impression: | |
| Report Cover: | |
| Letter to Shareholders: | |
| Report Narrative: | |
| Report Financials: | |
| Creativity: | |
| Message Clarity: | |
| Information Accessibility: | |
| Total Score: | |