| Company/Agency Name: | Cox Enterprises Inc / Corporate Reports Inc |
| Company/Agency Web Site: | www.CoxCSRReport.com / www.corporatereport.com |
| Annual Revenue: | $1 - $10 billion |
| Employee Base: | 10,000+ employees |
| Core Industry: | Media |
| Type of Report: | CSR/Corporate Responsibility Report |
| Title/Theme: | Cox Enterprises 2014 Corporate Social Responsibility Report - "Actions Speak" |
| Regional Top 80 Rank: | 31 (Americas Region) |
| Country-Based Honors: | Top 40 American Reports |
| Industry Award Garnered: | Gold |
| Top 100 Worldwide Rank: | |
| | |
Judging Results |
| First Impression: | |
| Report Cover: | |
| Letter to Shareholders: | |
| Report Narrative: | |
| Report Financials: | |
| Creativity: | |
| Message Clarity: | |
| Information Accessibility: | |
| Total Score: | |