| Company/Agency Name: | BSH Hausgeraete GmbH  / HOFFMANN UND CAMPE X |
| Company/Agency Web Site: | www.gaggenau.com / www.hoca-x.de |
| Annual Revenue: | $100 million - $1 billion |
| Employee Base: | 100 - 1,000 Employees |
| Publication/Project Name: | Gaggenau -- Essays on Lifestyle & Culture |
| Publication Format: | Video | One-Time |
| Primary Audience: | Customers |
| Award Garnered: | Silver |
| | |
| Judging Results |
| First Impression: | |
| Artwork: | |
| Readability: | |
| Creativity: | |
| Message Clarity: | |
| Variety of Features: | |
| Audience Focus: | |
| Perceived Relevance: | |
| Ease of Navigation: | |
| Total Score: | |