| Company/Agency Name: | Henkel AG & Co. KGaA / MPM Corporate Communications Solutions |
| Company/Agency Web Site: | www.henkel.com / www.mpm.de |
| Annual Revenue: | $10+ billion |
| Employee Base: | 10,000+ employees |
| Core Industry: | Consumer Consum. — Household/Personal |
| Type of Report: | Sustainability Report |
| Regional Top 80 Rank: | 43 (Europe/Middle East/Africa Region) |
| Country-Based Honors: | Top 40 German Reports |
| Industry Award Garnered: | Silver |
| | |
Judging Results |
| First Impression: | |
| Report Cover: | |
| Letter to Shareholders: | |
| Report Narrative: | |
| Report Financials: | |
| Creativity: | |
| Message Clarity: | |
| Information Accessibility: | |
| Total Score: | |