| Company/Agency Name: | The Home Depot de México / Generador Estudio Gráfico |
| Company/Agency Web Site: | www.homedepot.com.mx / www.generadorestudio.com |
| Annual Revenue: | $10+ billion |
| Employee Base: | 10,000+ employees |
| Core Industry: | Retailing — Multi-line Retail |
| Type of Report: | CSR Report |
| Title/Theme: | We know how/Corporate Social Responsibility Annual Report 2017/The Home Depot Mexico |
| Industry Award Garnered: | Gold |
| | |
Judging Results |
| First Impression: | |
| Report Cover: | |
| Letter to Shareholders: | |
| Report Narrative: | |
| Report Financials: | |
| Creativity: | |
| Message Clarity: | |
| Information Accessibility: | |
| Total Score: | |