| Company/Agency Name: | USU Software AG / Raimund Vollmer & Freework Grafik-Design GmbH |
| Company/Agency Web Site: | www.usu.de / freework-design.de |
| Annual Revenue: | $10 - $100 million |
| Employee Base: | 100 – 1,000 employees |
| Core Industry: | Technology — I.T. Services |
| Type of Report: | Online Report |
| Title/Theme: | USU Software AG - annual report 2017 - one digital day |
| Country-Based Honors: | Top 40 German Reports |
| Industry Award Garnered: | Gold |
| | |
Judging Results |
| First Impression: | |
| Report Cover: | |
| Letter to Shareholders: | |
| Report Narrative: | |
| Report Financials: | |
| Creativity: | |
| Message Clarity: | |
| Information Accessibility: | |
| Total Score: | |