| Company/Agency Name: | PJSC RusHydro / Nexia Pacioli Consulting |
| Company/Agency Web Site: | www.rushydro.ru / www.pacioli.ru |
| Annual Revenue: | $1 - $10 billion |
| Employee Base: | 10,000+ employees |
| Core Industry: | Utilities — Electric |
| Type of Report: | Integrated Report |
| Title/Theme: | RusHydro - 15 years - Uniting the Energy |
| Regional Top 50 Rank: | 7 (Europe/Middle East/Africa Region) |
| Country-Based Honors: | Top 10 Russian Reports |
| Industry Award Garnered: | Gold |
| Top 100 Worldwide Rank: | 33 |
| | |
Judging Results |
| First Impression: | |
| Report Cover: | |
| Letter to Shareholders: | |
| Report Narrative: | |
| Report Financials: | |
| Creativity: | |
| Message Clarity: | |
| Information Accessibility: | |
| Total Score: | |