| Company/Agency Name: | ROSSETI North-West / Downstream Technologies |
| Company/Agency Web Site: | www.mrsksevzap.ru/en/home / downstream.ru |
| Annual Revenue: | $100 million - $1 billion |
| Employee Base: | 10,000+ employees |
| Core Industry: | Utilities — Electric |
| Type of Report: | Annual Report |
| Title/Theme: | SUSTAINABLE DEVELOPMENT |
| Regional Top 50 Rank: | 11 (Europe/Middle East/Africa Region) |
| Country-Based Honors: | Top 10 Russian Reports |
| Industry Award Garnered: | Platinum |
| Top 100 Worldwide Rank: | 54 |
| | |
Judging Results |
| First Impression: | |
| Report Cover: | |
| Letter to Shareholders: | |
| Report Narrative: | |
| Report Financials: | |
| Creativity: | |
| Message Clarity: | |
| Information Accessibility: | |
| Total Score: | |