| Company/Agency Name: | The Home Depot de México / Generador Estudio Gráfico |
| Company/Agency Web Site: | www.homedepot.com.mx/ / www.generadorestudio.com |
| Annual Revenue: | $10+ billion |
| Employee Base: | 10,000+ employees |
| Core Industry: | Retailing — Multi-line Retail |
| Type of Report: | CSR Report |
| Title/Theme: | Build and Transform / Corporate Social Responsibility Report 2019 |
| Regional Top 50 Rank: | 23 (Americas Region) |
| Country-Based Honors: | Top 10 Mexican Reports |
| Industry Award Garnered: | Gold |
| Top 100 Worldwide Rank: | 65 |
| | |
Judging Results |
| First Impression: | |
| Report Cover: | |
| Letter to Shareholders: | |
| Report Narrative: | |
| Report Financials: | |
| Creativity: | |
| Message Clarity: | |
| Information Accessibility: | |
| Total Score: | |