| Company/Agency Name: | USU Software AG / R. Vollmer/S. Kieninger |
| Company/Agency Web Site: | www.usu.com / www.freework-design.de |
| Annual Revenue: | $10 - $100 million |
| Employee Base: | 100 – 1,000 employees |
| Core Industry: | Technology — I.T. Services |
| Type of Report: | Annual Report |
| Title/Theme: | DER AKTIONÄR -Ein Schauspiel für Millionen |
| Regional Top 50 Rank: | 5 (Europe/Middle East/Africa Region) |
| Country-Based Honors: | Top 20 German Reports |
| Industry Award Garnered: | Gold |
| Top 100 Worldwide Rank: | 19 |
| | |
Judging Results |
| First Impression: | |
| Report Cover: | |
| Letter to Shareholders: | |
| Report Narrative: | |
| Report Financials: | |
| Creativity: | |
| Message Clarity: | |
| Information Accessibility: | |
| Total Score: | |