| Company/Agency Name: | Aydem Yenilenebilir Enerji A.Þ. / Aydem Yenilenebilir Enerji A.Þ. |
| Company/Agency Web Site: | www.aydemyenilenebilir.com.tr/?hl=en / www.aydemyenilenebilir.com.tr/?hl=en |
| Annual Revenue: | $1 - $10 billion |
| Employee Base: | 100 - 1,000 employees |
| Core Industry: | Energy - Equipment & Services |
| Type of Report: | Sustainability Report |
| Title/Theme: | Aydem Renewables Sustainability Report 2022 |
| Industry Award Garnered: | Platinum |
| Top 100 Worldwide Rank: | 71 |
| | |
Judging Results |
| First Impression: | |
| Report Cover: | |
| Letter to Shareholders: | |
| Report Narrative: | |
| Report Financials: | |
| Creativity: | |
| Message Clarity: | |
| Information Accessibility: | |
| Total Score: | |