| Company/Agency Name: | Satin Creditcare Network Limited / SGA Adsvita |
| Company/Agency Web Site: | satincreditcare.com/ / www.adsvita.com/ |
| Annual Revenue: | $100 million - $1 billion |
| Employee Base: | 10,000+ employees |
| Core Industry: | Financials - Diversified Services |
| Type of Report: | Integrated Report |
| Title/Theme: | Growing with GRIT. Conquering with CAPABILITY. |
| Industry Award Garnered: | Platinum |
| Top 100 Worldwide Rank: | 12 |
| | |
Judging Results |
| First Impression: | |
| Report Cover: | |
| Letter to Shareholders: | |
| Report Narrative: | |
| Report Financials: | |
| Creativity: | |
| Message Clarity: | |
| Information Accessibility: | |
| Total Score: | |